| mail@xebecindia.in |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Trader of Cherry Blossom Essential Oil, Frankincense Essential Oil, Green Tea Essential Oil, Japanese Tea Essential Oil, Jasmine Essential Oil, Lavender Essential Oil, Lemon Ginger Essential Oil, Lily Essential Oil, Rose Essential Oil and Sweet Basil Essential Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Cherry Blossom |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Natural Resin |
| Style | Raw |
| Application | Industrial Use |
| Color | Naturally It’s Own Colour |
| Purity | 99% |
| Form | Lumps |
| Packaging Type | PP Bags |
| Packaging Size | 5 ~ 25kg (bulk Pack) |
| Usage | Incense |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Natural Gum resin incense for aromatherapy.
Size : Pea
Packaging : Bulk
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Green Tea |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Lavender |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Usage | Perfume & Personal Care |
| Flavour | Jasmine |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Purity | 99.9% |
| Grade | Cosmetic/Pharma |
| Flavour | Lavender |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Lemon Ginger |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Lily |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Perfume & Personal Care |
| Grade | Cosmetic/Pharma |
| Purity | 99.9% |
| Flavour | Rose |
| Type | Oil |
| Form | Liquid |
| Packaging Type | Bottles |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Also available in aroma oil
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Shelf Life | 3 Years |
| Pack Size | 250ml, 500ml |
| Packaging Size | 10 ML / 0.33 oz |
| Note | Physical Appearance May Differ from the Actual Product Due to Natural Property |
Hi! Simply click below and type your query.
Our experts will reply you very soon.